‚i‚`‚k@‚a‚V‚S‚V@Žå—vƒXƒyƒbƒN
|
-- Japan Airlines B747 Main Specification --
|
| B747-100 | B747-200B | B747-200B | B747-200B |
‘S• | 59.6m | © | © | © |
‘S’· | 70.7m | © | © | © |
‘S‚ | 19.3m | © | © | © |
Å‘å—£—¤d—Ê | 333.4t | 351.5t | 362.9t | 377.8t |
Å‘å’…—¤d—Ê | 255.8t | © | © | © |
„q‘¬“x | 905km/h | © | © | © |
q‘±‹——£ | 4740km | 3210km | 4740km | 3210km |
ƒGƒ“ƒWƒ“ | JT9D-7A | © | JT9D-7Q | JT9D-7R4G2 |
ƒGƒ“ƒWƒ“„—Í | 20930kg~4 | © | 24040kg~4 | 24830kg~4 |
•W€ÀÈ” | 352È | © | 330È | 239È |
| B747-300 | B747-100B | B747-100B /SUD | B747-300SR |
‘S• | 59.6m | © | © | © |
‘S’· | 70.7m | © | © | © |
‘S‚ | 19.3m | © | © | © |
Å‘å—£—¤d—Ê | 371.9t | 258.6t | 272.2t | © |
Å‘å’…—¤d—Ê | 260.4t | 255.8t | © | © |
„q‘¬“x | 916km/h | 884km/h | © | 895km/h |
q‘±‹——£ | 4740km | 3700km | 3900km | 3210km |
ƒGƒ“ƒWƒ“ | JT9D-7R4G2 | JT9D-7A | © | JT9D-7R4G2 |
ƒGƒ“ƒWƒ“„—Í | 24830kg~4 | 20930kg~4 | © | 24830kg~4 |
•W€ÀÈ” | 323È | 533È | 563È | © |
‰Ý•¨ê—p‹@ | B747-200F | B747-200F | B747-200F |
‘S• | 59.6m | © | © |
‘S’· | 70.7m | © | © |
‘S‚ | 19.3m | © | © |
Å‘å—£—¤d—Ê | 351.5t | 271.9t | 377.8t |
Å‘å’…—¤d—Ê | 285.8t | © | © |
„q‘¬“x | 905km/h | © | © |
q‘±‹——£ | 4500km | 5900km | 6500km |
ƒGƒ“ƒWƒ“ | JT9D-7A | JT9D-7Q | JT9D7R4G2 |
ƒGƒ“ƒWƒ“„—Í | 20930kg~4 | 24040kg~4 | 24830kg~4 |
Å‘å‰Ý•¨“‹Ú—Ê | 101.8t | © | © |
‚`‚m‚`@‚a‚V‚S‚V@Žå—vƒXƒyƒbƒN
|
-- All Nippon Airways B747 Main Specification --
|
| B747-200B | B747SR-100 | B747SR-100 |
‘S• | 59.6m | © | © |
‘S’· | 70.5m | © | © |
‘S‚ | 19.3m | © | © |
Å‘å—£—¤d—Ê | 377.8t | 263.9t | 340.5t |
Å‘å’…—¤d—Ê | 255.8t | © | © |
„q‘¬“x | 900km/h | 880km/h | © |
q‘±‹——£ | 11700km | 2590km | © |
ƒGƒ“ƒWƒ“ | CF650E2 | CF6-45A2 | CF650E2 |
ƒGƒ“ƒWƒ“„—Í | 23810kg~4 | 21090kg~4 | 23810kg~4 |
•W€ÀÈ” | 318È | 528È | 411È |