‚i‚`‚k@‚a‚V‚V‚V@Žå—vƒXƒyƒbƒN
|
-- Japan Airlines B777 Main Specification --
|
| B777-200 | B777-300 |
‘S• | 60.9m | © |
‘S’· | 63.7m | 73.9m |
‘S‚ | 18.4m | 18.5m |
Å‘å—£—¤d—Ê | 203.0t | 237.0t |
Å‘å’…—¤d—Ê | 202.0t | 237.0t |
„q‘¬“x | 905km/h | © |
q‘±‹——£ | 4740km | 3210km |
ƒGƒ“ƒWƒ“ | PW4077 | PW4090 |
ƒGƒ“ƒWƒ“„—Í | 34900kg~2 | 40800kg~2 |
•W€ÀÈ” | 389È | 470È |
‚`‚m‚`@‚a‚V‚V‚V@Žå—vƒXƒyƒbƒN
|
-- All Nippon Airways B777 Main Specification --
|
| B777-200 | B777-200 | B777-200ER | B777-300 |
‘S• | 60.9m | © | © | © |
‘S’· | 63.7m | © | © | 73.9m |
‘S‚ | 18.5m | © | © | © |
Å‘å—£—¤d—Ê | 202.9t | 247.2t | 293.9t | 233.9t |
Å‘å’…—¤d—Ê | 201.8t | © | 208.6t | 233.9t |
„q‘¬“x | 870km/h | 890km/h | 900km/h | 890km/h |
q‘±‹——£ | 4370km | 8740km | 13000km | 4500km |
ƒGƒ“ƒWƒ“ | PW4074 | PW4077 | PW4090 | © |
ƒGƒ“ƒWƒ“„—Í | 33790kg~2 | 35020~2 | 40910kg~2 | © |
•W€ÀÈ” | 376È S18/Y358 | 250È F12/C68/Y170 | 234È F12/C63/Y159 | 477È S18/Y459 |
‚i‚`‚r@‚a‚V‚V‚V@Žå—vƒXƒyƒbƒN
|
-- Japan Air System B777 Main Specification --
|
| B777-200 |
‘S• | 60.9m |
‘S’· | 63.7m |
‘S‚ | 18.5m |
Å‘å—£—¤d—Ê | 207.9t |
Å‘å’…—¤d—Ê | 202.0t |
„q‘¬“x | 870km/h |
q‘±‹——£ | 5000km |
ƒGƒ“ƒWƒ“ | PW4074 |
ƒGƒ“ƒWƒ“„—Í | 33800kg~2 |
•W€ÀÈ” | 380È |