| B737-400 | B737-200 | YS-11A |
‘S• | 28.9m | 28.3m | 32.0m |
‘S’· | 36.4m | 30.5m | 26.3m |
‘S‚ | 11.1m | 11.3m | 9.0m |
Å‘å—£—¤d—Ê | 62.8t | 49.4t | 24.5t |
Å‘å’…—¤d—Ê | 54.9t | 46.8t | 24.5t |
„q‘¬“x | 800km/h | 785km/h | 425km/h |
q‘±‹——£ | 4000km | 3408km | 1019km |
ƒGƒ“ƒWƒ“ | CFM56-3C-1 | J2T8D-17 | Mk543-10J/K |
ƒGƒ“ƒWƒ“„—Í | 10600kg~2 | 7260kg~2 | 2305HP~2 |
•W€ÀÈ” | 156È | 130È | 64È |
| YS-11A | Saab340B |
‘S• | 32.0m | 21.4m |
‘S’· | 26.3m | 19.7m |
‘S‚ | 9.0m | 6.9m |
Å‘å—£—¤d—Ê | 25.0t | 12.9t |
Å‘å’…—¤d—Ê | 24.5t | 12.7t |
„q‘¬“x | 444km/h | 504km/h |
q‘±‹——£ | 1110km | 1810km |
ƒGƒ“ƒWƒ“ | Mk543-10J/K | CT7-9B |
ƒGƒ“ƒWƒ“„—Í | 2305HP~2 | 1935HP~2 |
•W€ÀÈ” | 64È | 36È |
| DHC-8-103 | DHC-6-103 |
‘S• | 25.9m | 19.8m |
‘S’· | 22.3m | 15.8m |
‘S‚ | 7.5m | 5.9m |
Å‘å—£—¤d—Ê | 15.0t | 5.7t |
„q‘¬“x | 502km/h | 310km/h |
q‘±‹——£ | 1879km | 380km |
ƒGƒ“ƒWƒ“ | PW120A | PT6A-27 |
ƒGƒ“ƒWƒ“„—Í | 2000HP~2 | 715HP~2 |
•W€ÀÈ” | 39È | 19È |
| Fokker50 |
‘S• | 29.0m |
‘S’· | 25.3m |
‘S‚ | 8.8m |
Å‘å—£—¤d—Ê | 20.0t |
„q‘¬“x | 522km/h |
q‘±‹——£ | 2055km |
ƒGƒ“ƒWƒ“ | PW125B |
ƒGƒ“ƒWƒ“„—Í | 2500HP~2 |
•W€ÀÈ” | 56È |
| B767-300ER |
‘S• | 47.6m |
‘S’· | 54.9m |
‘S‚ | 15.8m |
Å‘å—£—¤d—Ê | t |
Å‘å’…—¤d—Ê | t |
„q‘¬“x | 880km/h |
q‘±‹——£ | 5200km |
ƒGƒ“ƒWƒ“ | CF6-80C2B2 |
ƒGƒ“ƒWƒ“„—Í | kg~2 |
•W€ÀÈ” | 309È |
| B767-300ER |
‘S• | 47.6m |
‘S’· | 54.9m |
‘S‚ | 15.8m |
Å‘å—£—¤d—Ê | 126.1t |
Å‘å’…—¤d—Ê | 126.1t |
„q‘¬“x | 850km/h |
q‘±‹——£ | 11100km |
ƒGƒ“ƒWƒ“ | CF6-80C2B4 |
ƒGƒ“ƒWƒ“„—Í | 26290kg~2 |
•W€ÀÈ” | 286È |
| B747-200F | B747SRF | B747-200SF |
‘S• | 59.6m | © | © |
‘S’· | 70.7m | © | © |
‘S‚ | 19.3m | © | © |
Å‘å—£—¤d—Ê | 378.2t | 340.5t | 378.2t |
Å‘å’…—¤d—Ê | 286.0t | 274.7t | 286.0t |
„q‘¬“x | 916km/h | © | © |
q‘±‹——£ | 7778km | 5741km | 7778km |
ƒGƒ“ƒWƒ“ | CF6-50E2 | © | © |
ƒGƒ“ƒWƒ“„—Í | 23810kg~4 | © | © |
Å‘å‰Ý•¨“‹Ú—Ê | 112.0t | © | © |